Legal notices
This page contains the legal notices about Allianz Global Investors funds, from information about name changes to fund closure details. Please contact us if you do not find what you need on this page.
2025
Client notification |
Effective date |
||
Prospectus update | 28/07/25 | 28/07/25 | |
Prospectus update | 03/07/25 | 03/07/25 | |
Investor notice | 06/06/25 | 19/08/25 | |
Investor notice | 06/06/25 | 19/08/25 | |
Investor notice | 06/06/25 | 19/08/25 | |
Investor notice | 06/06/25 | 19/08/25 | |
Investor notice | 06/06/25 | 19/08/25 | |
Investor notice | 06/06/25 | 19/08/25 | |
Investor notice | 06/06/25 | 06/06/25 | |
Prospectus update | 05/06/25 | 05/06/25 | |
Prospectus update | 12/05/25 | 12/05/25 | |
Investor notice | 22/04/25 | 22/04/25 | |
Prospectus update | 28/03/25 | 28/03/25 | |
Prospectus update | 13/02/25 | 13/02/25 | |
Prospectus update | 03/01/25 | 03/01/25 | |
Prospectus update | 13/01/25 | 13/01/25 |
Client notification |
Effective date |
||
Prospectus update | 28/07/25 | 28/07/25 | |
Prospectus update | 03/07/25 | 03/07/25 | |
Prospectus update | 12/05/25 | 12/05/25 | |
Prospectus update | 23/04/25 | 23/04/25 | |
Prospectus update | 28/03/25 | 28/03/25 | |
Prospectus update | 13/02/25 | 13/02/25 | |
Investor notice | 24/01/25 | 28/03/25 | |
Prospectus update | 03/01/25 | 03/01/25 | |
Prospectus update | 13/01/25 | 13/01/25 |
2024
Client notification |
Effective date |
||
Prospectus update | 02/12/24 | 02/12/24 | |
Investor notice | 11/11/24 | 13/01/25 | |
Prospectus update | 24/10/24 | 24/10/24 | |
Prospectus update | 29/08/24 | 29/08/24 | |
Prospectus update | 02/08/24 | 02/08/24 | |
Prospectus update | 08/07/24 | 08/07/24 | |
Investor notice | 05/07/24 | 09/09/24 | |
Prospectus update | 24/06/24 | 24/06/24 | |
Prospectus update | 10/05/24 | 10/05/24 | |
Prospectus update | 23/04/24 | 23/04/24 | |
Prospectus update | 08/04/24 | 08/04/24 | |
Prospectus update | 28/03/24 | 28/03/24 | |
Prospectus update | 05/03/24 | 05/03/24 | |
Investor notice | 26/01/24 | 28/03/24 | |
Investor notice | 26/01/24 | 28/03/24 | |
Prospectus update | 22/01/24 | 22/01/24 | |
Prospectus update | 08/01/24 | 08/01/24 | |
Investor notice | 07/12/23 | 08/01/24 | |
Investor notice | 07/12/23 | 08/01/24 | |
Investor notice | 07/12/23 | 08/01/24 | |
Investor notice | 07/12/23 | 08/01/24 | |
Investor notice | 07/12/23 | 08/01/24 | |
Investor notice | 07/12/23 | 08/01/24 |
Client notification |
Effective date |
||
Prospectus update | 02/12/24 | 02/12/24 | |
Prospectus update | 24/10/24 | 24/10/24 | |
Prospectus update | 25/09/24 | 25/09/24 | |
Prospectus update | 27/08/24 | 27/08/24 | |
Prospectus update | 25/07/24 | 25/07/24 | |
Investor notice | 24/07/24 | 25/09/24 | |
Prospectus update | 08/07/24 | 08/07/24 | |
Prospectus update | 25/06/24 | 25/06/24 | |
Prospectus update | 10/05/24 | 10/05/24 | |
Investor notice | 25/04/24 | 25/04/24 | |
Investor notice | 25/04/24 | 25/04/24 | |
Prospectus update | 23/04/24 | 23/04/24 | |
Prospectus update | 08/04/24 | 08/04/24 | |
Prospectus update | 05/03/24 | 05/03/24 | |
Prospectus update | 22/01/24 | 22/01/24 |
2023
Client notification |
Effective date |
||
Prospectus update | 11/12/23 | 11/12/23 | |
Prospectus update | 14/11/23 | 14/11/23 | |
Allianz UK Equity Fund - Termination Accounts | 31/10/23 | 31/10/23 | |
Prospectus update | 25/10/23 | 25/10/23 | |
Investor notice | 09/10/23 | 11/12/23 | |
Investor notice | 09/10/23 | 11/12/23 | |
Prospectus update | 04/10/23 | 04/10/23 | |
Prospectus update | 25/09/23 | 25/09/23 | Prospectus update | 07/08/23 | 07/08/23 |
Prospectus update | 02/08/23 | 02/08/23 | |
Prospectus update | 10/07/23 | 10/07/23 | |
Prospectus update | 30/05/23 | 30/05/23 | |
Prospectus update | 23/05/23 | 23/05/23 | |
Allianz International Investment Funds - Allianz Thematica Fund | 10/05/23 | 10/07/23 | |
Allianz International Investment Funds - Allianz Global Multi Sector Credit Fund | 10/05/23 | 10/07/23 | |
Prospectus update | 01/05/23 | 01/05/23 | |
Investor notice | 15/03/23 | 30/05/23 | |
Prospectus update | 13/04/23 | 13/04/23 |
Client notification |
Effective date |
||
Prospectus update | 14/11/23 | 14/11/23 | |
Allianz UK Mid Cap Fund - Termination Accounts | 31/10/23 | 31/10/23 | |
Prospectus update | 25/10/23 | 25/10/23 | |
Prospectus update | 04/10/23 | 04/10/23 | |
Prospectus update | 25/09/23 | 25/09/23 | |
Investor Notice | 25/08/23 | 25/10/23 | |
Investor Notice | 25/08/23 | 25/10/23 | |
Prospectus update | 07/08/23 | 07/08/23 | |
Prospectus update | 02/08/23 | 02/08/23 | |
Prospectus update | 10/07/23 | 10/07/23 | |
Prospectus update | 30/05/23 | 30/05/23 | |
Prospectus update | 23/05/23 | 23/05/23 | |
Prospectus update | 05/05/23 | 05/05/23 | |
Prospectus update | 01/05/23 | 01/05/23 | |
Investor notice | 15/03/23 | 30/05/23 | |
Allianz Strategic Bond Fund | 02/03/23 | 01/05/23 | |
Prospectus update | 13/04/23 | 13/04/23 |
2022
Client notification |
Effective date |
||
Prospectus update | 18/10/22 | 18/10/22 | |
Prospectus update | 30/09/22 | 30/09/22 | |
Notification of Scheme of Arrangement for the merger of the Allianz US Equity Fund into the Allianz Thematica Fund | 16/09/22 | 30/09/22 | |
Allianz Total Return Asian Equity Fund | 18/08/22 | 18/10/22 | |
Shareholder Circular | 12/08/22 | 12/08/22 | |
Prospectus update | 11/08/22 | 11/08/22 | |
Prospectus update | 25/07/22 | 25/07/22 | |
Shareholder Circular | 18/07/22 | 25/07/22 | |
Prospectus update | 20/04/22 | 20/04/22 | |
Prospectus update | 24/03/22 | 24/03/22 | |
Prospectus update | 01/02/22 | 01/02/22 | |
Prospectus update | 19/01/22 | 19/01/22 | |
Prospectus update | 04/01/22 | 04/01/22 |
Client notification |
Effective date |
||
Prospectus update | 18/10/22 | 18/10/22 | |
Prospectus update | 26/08/22 | 26/08/22 | |
Allianz Continental European Fund | 18/08/22 | 18/10/22 | |
Allianz UK & European Investment Funds - Notification of Scheme of Arrangement for the merger of the Allianz UK Mid-Cap Fund into the Allianz UK Listed Opportunities Fund | 12/08/22 | 26/08/22 | |
Update regarding the Allianz UK Mid-Cap Fund merger proposal | 04/08/22 | 01/09/22 | |
Prospectus update | 25/07/22 | 25/07/22 | |
Shareholder Circular | 08/07/22 | 08/07/22 | |
Prospectus update | 21/06/22 | 21/06/22 | |
Allianz European Equity Income Funds - Termination accounts | 21/06/22 | 21/06/22 | |
Prospectus update | 06/06/22 | 06/06/22 | Prospectus update | 20/04/22 | 20/04/22 |
Prospectus update | 16/03/22 | 16/03/22 | |
Prospectus update | 01/02/22 | 01/02/22 | |
Prospectus update | 21/01/21 | 21/01/21 |
2021
Client notification |
Effective date |
||
Prospectus update | 15/12/21 | 15/12/21 | |
Prospectus update | 26/11/21 | 26/11/21 | |
Prospectus update | 28/10/21 | 28/10/21 | |
Prospectus update | 12/10/21 | 12/10/21 | |
Prospectus update | 16/09/21 | 16/09/21 | |
Prospectus update | 03/09/21 | 03/09/21 | |
Prospectus update | 26/08/21 | 26/08/21 | |
Allianz China A-Shares Equity Fund | 12/08/21 | 12/10/21 | |
Prospectus update | 19/07/21 | 19/07/21 | |
Allianz Total Return Asian Equity Fund | 02/07/21 | 03/09/21 | |
Prospectus update | 16/06/21 | 16/06/21 | |
Prospectus update | 07/05/21 | 07/05/21 | |
Prospectus update | 19/04/21 | 19/04/21 | |
Prospectus update | 15/03/21 | 15/03/21 | |
Prospectus update | 18/01/21 | 18/01/21 | |
Prospectus update | 12/01/21 | 12/01/21 |
Client notification |
Effective date |
||
Prospectus update | 15/12/21 | 15/12/21 | |
Prospectus update | 28/10/21 | 28/10/21 | |
Prospectus update | 12/10/21 | 12/10/21 | |
Prospectus update | 01/10/21 | 01/10/21 | |
Allianz UK & European Investment Funds - Notification of Scheme of Arrangement for the merger of the Allianz European Equity Income Fund into the Allianz UK Listed Equity Income Fund. - 17 September 2021 | 17/09/21 | 01/10/21 | |
Prospectus update | 16/09/21 | 16/09/21 | |
Prospectus update | 26/08/21 | 26/08/21 | |
Allianz European Equity Income Fund Circular | 16/08/21 | 16/08/21 | |
Allianz UK Opportunities Fund | 12/08/21 | 12/10/21 | |
Prospectus update | 19/07/21 | 19/07/21 | |
Prospectus update | 16/06/21 | 16/06/21 | |
Prospectus update | 07/05/21 | 07/05/21 | |
Prospectus update | 19/04/21 | 19/04/21 | |
Allianz UK Equity Income Fund | 05/03/21 | 07/05/21 | |
Prospectus update | 15/03/21 | 15/03/21 | |
Prospectus update | 18/01/21 | 18/01/21 | |
Prospectus update | 12/01/21 | 12/01/21 |
2020
Client notification |
Effective date |
||
Letter to Shareholders | 05/10/20 | 06/11/20 | |
Client notification |
Effective date |
||
Prospectus update | 31/12/20 | 31/12/20 | |
Prospectus update | 24/12/20 | 24/12/20 | |
Prospectus update | 06/11/20 | 06/11/20 | |
Prospectus update | 08/10/20 | 08/10/20 | |
Prospectus update | 18/09/20 | 18/09/20 | |
Prospectus update | 23/07/20 | 23/07/20 | |
Prospectus update | 16/04/20 | 16/04/20 | |
Prospectus update | 13/02/20 | 13/02/20 |
Client notification |
Effective date |
||
Letter to Shareholders | 05/10/20 | 04/12/20 | |
Client notification |
Effective date |
||
Prospectus update | 31/12/20 | 31/12/20 | |
Prospectus update | 08/10/20 | 08/10/20 | |
Prospectus update | 18/09/20 | 18/09/20 | |
Prospectus update | 23/07/20 | 23/07/20 | |
Prospectus update | 16/04/20 | 16/04/20 | |
Prospectus update | 13/02/20 | 13/02/20 |
Client notification |
Effective date |
||
Letter to Shareholders | 17/07/20 | 18/09/20 | |
Client notification |
Effective date |
||
Letter to Shareholders | 17/07/20 | 18/09/20 | |
Client notification |
Effective date |
||
Letter to Shareholders | 17/07/20 | 18/09/20 | |
Client notification |
Effective date |
||
Letter to Shareholders | 17/07/20 | 18/09/20 | |
Client notification |
Effective date |
||
Letter to Shareholders | 17/07/20 | 18/09/20 | |
Client notification |
Effective date |
||
Letter to Shareholders | 17/07/20 | 18/09/20 | |
Client notification |
Effective date |
||
Notice to Shareholders of Allianz UK & European Investment Funds | 01/09/20 | 03/07/20 | |
Letter to Shareholders - Mandatory conversion of C (Inc) Shares to I (Inc) Shares in the Allianz Gilt Yield Fund | 29/04/20 | 03/07/20 | |
2019
Client notification |
Effective date |
||
Allianz International Investment Funds: Notice to Shareholders | 24/10/19 | ||
Allianz UK & European Investment Funds: Notice to Shareholders | 24/10/19 | ||
Allianz International Investment Funds: Notification of changes to the prospectus of the Company | 23/11/18 | 28/01/19 |
Client notification |
Effective date |
||
Letter to Shareholders - Allianz US Equity Fund EGM Vote Outcome | 22/03/19 | 22/03/19 | |
Letter to Shareholders - Revised EGM date | 11/03/19 | |
|
Allianz International Investment Funds Prospectus | 05/03/19 | 05/03/19 |
|
Proxy form A Shares | 04/03/19 | 08/04/19 |
|
Proxy form C Shares | 04/03/19 | 08/04/19 |
|
Allianz US Equity Fund Circular | 04/03/19 | 08/04/19 |
|
Allianz International Investment Funds Report & Accounts Final Annual | 30/04/18 | 30/04/18 |
|
Allianz International Investment Funds Instrument of Incorporation | 21/06/18 | |
|
Collective Investment Scheme sourcebook | 01/02/19 | ||
Explanation of contents for client notifications communicated on 22.03.19: |
|||
Explanation of contents for client notifications communicated on 11.03.19: |
|||
Explanation of contents for client notifications communicated on 04.03.19, effective from 08.04.19:
If you are a C Class shareholder you will not see any changes other than the fee reduction discussed in the circular. There will be no Capital Gains Tax event as a result of this conversion. If you are unsure of your tax position please seek the advice of a professional. Overall we will refer to the above changes as the “Proposal”. Other changes we will make as a result of the Proposal being approved:
The purpose of this circular is to explain, and seek shareholder approval, of the Proposal. Any costs (excluding trading within the Fund) involved in the process of making these changes will be borne by the ACD. If you have any questions or require any further information concerning this circular, please contact us on 0800 073 2001. |
Client notification |
Effective date |
||
Shareholder letter | 03/01/19 | 07/03/19 | |
Explanation of contents:
|
Client notification |
Effective date |
||
Shareholder letter | 03/01/19 | 07/03/19 | |
Explanation of contents:
|
Client notification |
Effective date |
||
Understanding volatility | |||
Allianz RiskMaster Conservative Multi Asset Fund shareholder letter | 28/12/18 | 07/02/19 | |
Allianz RiskMaster Growth Multi Asset Fund shareholder letter | 28/12/18 | 07/02/19 | |
Allianz RiskMaster Moderate Multi Asset Fund shareholder letter | 28/12/18 | 07/02/19 | |
Explanation of contents:
|
2018
2017
2016
Client notification |
Effective date |
||
Notice to Shareholders of Allianz UK Growth Fund (UK OEIC): Notification of Name Change | 16/12/16 | 16/12/16 | |
Notice to Shareholders of Allianz UK Growth Fund (UK OEIC): Notification of Name Change (Agent Letter) | 16/12/16 | 13/01/17 | |
Notice to Shareholders of Allianz UK Growth Fund (UK OEIC): Share Conversion Form | 16/12/16 | 16/12/16 | |
Notification of closure of Allianz RiskMaster A-Shares: ISA Clients | 16/11/16 | 16/02/17 | |
Notification of closure of Allianz RiskMaster A-Shares: Non-ISA Clients | 16/11/16 | 16/02/17 | |
Proposal for a change of the Investment Objective, Policy, Benchmark and Name of Allianz BRIC Stars Fund | 28/04/16 | 26/05/16 | |
Notification of changes to the Allianz Sterling Total Return and Allianz Gilt Yield Funds | 22/04/16 | 21/06/16 |